SUMMER SEASON 2024
Building on our inaugural season, Summer 2024 brought new energy and skill to Jr Hoops, with players showcasing growth, passion, and thrilling plays. Below, find a recap of the season’s final standings, game results, standout awards, and highlights. Relive the excitement and celebrate our young athletes' achievements!
CHAMPIONS
Congrats to our Summer 2024 Champions! These teams displayed exceptional skill, teamwork, and determination throughout the season, earning their place at the top.
MVP
Awards one player per division whose overall impact, leadership, and performance made them the most valuable player in their division.
ALL-LEAGUE
Celebrates five players in each division who consistently excelled throughout the season, standing out as top contributors in skill and teamwork.
COACH’S AWARD
Honors five players across all divisions who demonstrated outstanding dedication, improvement, and a positive attitude, as chosen by the coaches.
PLAYER OF THE WEEK
Recognizes the single player across all divisions whose performance stood above the rest, marking them as the week’s standout player.
Week | Name | Team | Stats |
---|---|---|---|
1 | Armen Arabachyan | Bulldogs (6th-8th) | 20 PTS |
2 | Martin Janikyan | Wildcats (3rd-5th) | 20 PTS, 2 3PM |
2* | Maxxon DeLoatch | Spartans (3rd-5th) | 20 PTS, 1 3PM, 2/2 FT |
3 | Armen Arabachyan | Bulldogs (6th-8th) | 24 PTS, 1 3PM, 3/5 FT |
4 | Martin Janikyan | Wildcats (3rd-5th) | 44 PTS, 4 3PM |
5 | Narek Bazinyan | Bulldogs (6th-8th) | 24 PTS |
6 | Norik Martirosyan | Raptors (6th-8th) | 14 PTS |
7 | Ander Patel | Panthers (1st/2nd) | 22 PTS |
8 | Armen Arabachyan | Bulldogs (6th-8th) | 41 PTS |
TOP PERFORMERS
Recognizes the top three players in each division who delivered standout performances in that week’s game, demonstrating skill, effort, and teamwork.
Divison | Name | Team | Stats |
---|---|---|---|
1st/2nd | Alec Avanessian | Dolphins | 12 PTS |
1st/2nd | Michael Arutyunyan | Spartans | 10 PTS |
1st/2nd | Evan Toomasian | Spartans | 10 PTS |
3rd-5th | Martin Janikyan | Wildcats | 18 PTS, 2 3PM |
3rd-5th | Norik Martirosyan | Wildcats | 14 PTS |
3rd-5th | Aden Shahverdian | Spartans | 9 PTS, 1 3PM, 2/4 FT |
3rd-5th | Johnny Papikyan | Wildcats | 9 PTS, 1/1 FT |
6th-8th | Armen Arabachyan | Bulldogs | 20 PTS |
6th-8th | Kayden Beckers | Raptors | 17 PTS, 3 3PM |
6th-8th | Narek Bazinyan | Bulldogs | 13 PTS |
Div. | Name | Team | Stats |
---|---|---|---|
1st/2nd | Michael Nazarian | Dolphins | 8 PTS |
1st/2nd | Tedik Babooian | Dolphins | 4 PTS |
3rd-5th | Martin Janikyan | Wildcats | 20 PTS, 2 3PM |
3rd-5th | Maxxon DeLoatch | Spartans | 20 PTS, 1 3PM, 2/2 FT |
3rd-5th | Ethan Petrosyan | Wildcats | 8 PTS |
6th-8th | Armen Arabachyan | Bulldogs | 14 PTS |
6th-8th | Adam Marabyan | Bears | 12 PTS, 1 3PM, 1/1 FT |
6th-8th | Narek Bazinyan | Bulldogs | 9 PTS, 1 3PM |
Div. | Name | Team | Stats |
---|---|---|---|
1st/2nd | Armen Jensen | Dolphins | 14 PTS |
1st/2nd | Michael Arutyunyan | Panthers | 10 PTS |
1st/2nd | Ander Patel | Panthers | 8 PTS |
3rd-5th | Arman Galstanyan | Wildcats | 18 PTS, 3 3PM, 1/2 FT |
3rd-5th | Martin Janikyan | Wildcats | 17 PTS, 2 3PM, 1/2 FT |
3rd-5th | Aden Shahverdian | Spartans | 11 PTS |
6th-8th | Armen Arabachyan | Bulldogs | 24 PTS, 1 3PM, 3/5 FT |
6th-8th | Adam Marabyan | Bears | 12 PTS, 2 3PM |
6th-8th | Narek Bazinyan | Bulldogs | 11 PTS, 1 3PM |
6th-8th | Alexander Andonian | Raptors | 9 PTS, 2 3PM |
Div. | Name | Team | Stats |
---|---|---|---|
1st/2nd | Armen Jensen | Dolphins | 18 PTS |
1st/2nd | Michael Nazarian | Dolphins | 8 PTS, 2/2 FT |
1st/2nd | Tedik Babooian | Dolphins | 8 PTS |
1st/2nd | Shant Hagopian | Dolphins | 5 PTS, 1/1 FT |
3rd-5th | Martin Janikyan | Wildcats | 44 PTS, 4 3PM |
3rd-5th | David Ramirez | Vikings | 12 PTS |
3rd-5th | Aden Shahverdian | Spartans | 9 PTS, 1/1 FT |
3rd-5th | Arthur Magzanyan | Vikings | 8 PTS |
6th-8th | Michael Kaputikyan | Bears | 22 PTS, 4 3PM |
6th-8th | Armen Arabachyan | Bulldogs | 15 PTS, 1 3PM, 4/6 FT |
6th-8th | Narek Bazinyan | Bulldogs | 13 PTS |
6th-8th | Alexander Andonian | Raptors | 7 PTS, 1 3PM |
Div. | Name | Team | Stats |
---|---|---|---|
1st/2nd | Ander Patel | Panthers | 12 PTS |
1st/2nd | Michael Grigoryan | Sharks | 8 PTS |
3rd-5th | Martin Janikyan | Wildcats | 24 PTS, 2 3PM |
3rd-5th | Maxxon DeLoatch | Spartans | 12 PTS |
3rd-5th | Aden Shahverdian | Spartans | 10 PTS |
6th-8th | Narek Bazinyan | Bulldogs | 24 PTS |
6th-8th | Michael Kaputikyan | Bears | 13 PTS |
6th-8th | Norik Martirosyan | Raptors | 10 PTS |
6th-8th | Mason Martinez | Bulldogs | 10 PTS |
Div. | Name | Team | Stats |
---|---|---|---|
1st/2nd | Ander Patel | Panthers | 12 PTS |
1st/2nd | Lucas Florida | Tigers | 8 PTS, 2/2 FT |
1st/2nd | Marc Tabibian | Panthers | 4 PTS |
3rd-5th | Martin Janikyan | Wildcats | 25 PTS, 1 3PM |
3rd-5th | Anthony Marganian | Vikings | 10 PTS, 2 3PM |
3rd-5th | Alexander Ayvazians | Wildcats | 7 PTS |
6th-8th | Norik Martirosyan | Raptors | 14 PTS |
6th-8th | Mason Martinez | Bulldogs | 14 PTS |
6th-8th | Aaron Ramirez | Bears | 13 PTS, 3/5 FT |
Div. | Name | Team | Stats |
---|---|---|---|
1st/2nd | Ander Patel | Panthers | 22 PTS |
1st/2nd | Tedik Babooian | Dolphins | 10 PTS |
1st/2nd | Marc Tabibian | Tigers | 9 PTS, 1/1 FT |
3rd-5th | Martin Janikyan | Wildcats | 18 PTS, 4 3PM |
3rd-5th | Aden Shahverdian | Spartans | 11 PTS, 3 3PM |
3rd-5th | Maxxon DeLoatch | Spartans | 11 PTS, 1/2 FT |
6th-8th | Michael Kaputikyan | Bears | 20 PTS |
6th-8th | Tristan Eyvazian | Raptors | 19 PTS, 1 3PM |
6th-8th | Aaron Ramirez | Bears | 17 PTS |
6th-8th | Norik Martirosyan | Raptors | 17 PTS |
Div. | Name | Team | Stats |
---|---|---|---|
1st/2nd | Lucas Florida | Tigers | 11 PTS |
1st/2nd | Ander Patel | Panthers | 10 PTS |
1st/2nd | Evan Toomasian | Panthers | 8 PTS |
3rd-5th | Martin Janikyan | Wildcats | 22 PTS |
3rd-5th | Matthew Norijanian | Eagles | 18 PTS |
3rd-5th | Allen Nazarian | Eagles | 12 PTS |
6th-8th | Armen Arabachyan | Bulldogs | 41 PTS |
6th-8th | Mason Martinez | Bulldogs | 18 PTS |
6th-8th | Norik Martirosyan | Raptors | 10 PTS |
STANDINGS
A summary of teams overall records for the season.
1ST/2ND DIVISION
Place | Team | W | L | PA |
---|---|---|---|---|
1st | 6 | 2 | 73 | |
2nd | 5 | 3 | 100 | |
3rd | 5 | 3 | 156 | |
4th | 2 | 6 | 130 |
3RD-5TH DIVISION
Place | Team | W | L | PA |
---|---|---|---|---|
1st | 8 | 0 | 141 | |
2nd | 3 | 5 | 173 | |
3rd | 3 | 5 | 210 | |
4th | 2 | 6 | 254 |
6TH-8TH DIVISION
Place | Team | W | L | PA |
---|---|---|---|---|
1st | 5 | 3 | 288 | |
2nd | 4 | 4 | 328 | |
3rd | 3 | 5 | 248 |
RESULTS
Lists each game scheduled with final scores, providing a clear summary of matchups and outcomes for the week.
** Shootout Team
Time | Div. | Home | Away |
---|---|---|---|
9:00am | 1st/2nd | (24) | (0) |
10:00am | 6th-8th | (32) | (48) |
11:00am | 3rd-5th | (49) | (20) |
12:00pm | 3rd-5th | (14) | (16) |
1:00pm | 6th-8th | (26) | Shant ** (56) |
2:00pm | 1st/2nd | (9) | (26) |
Rosemont Middle School
Address: 1219 Los Angeles St, Glendale, CA 91204
Time | Div. | Home | Away |
---|---|---|---|
9:00am | 1st/2nd | (6) | (27) |
10:00am | 3rd-5th | (40) | (16) |
11:00am | 6th-8th | (35) | (38) |
12:00pm | 1st/2nd | (12) | (17) |
1:00pm | 3rd-5th | (11) | (22) |
2:00pm | 6th-8th | (28) | (42)** |
Burbank High School
Address: 1219 Los Angeles St, Glendale, CA 91204
Time | Div. | Home | Away |
---|---|---|---|
9:00am | 1st/2nd | (9) | (26) |
10:00am | 3rd-5th | (40) | (30) |
11:00am | 6th-8th | (23) | (20) |
12:00pm | 1st/2nd | (4) | (26) |
1:00pm | 3rd-5th | (15) | (25) |
2:00pm | 6th-8th | (45) | (60)** |
Rosemont Middle School
Address: 1219 Los Angeles St, Glendale, CA 91204
Time | Crt. | Div. | Home | Away |
---|---|---|---|---|
9:00am | 1 | 1st/2nd | (6) | (45) |
10:00am | 1 | 3rd-5th | (15) | (56) |
10:00am | 2 | 3rd-5th | (9) | (30) |
11:00am | 1 | 6th-8th | (37) | (26)** |
11:00am | 2 | 6th-8th | (21) | (35) |
12:00pm | 2 | 1st/2nd | (4) | (5) |
Burbank High School
Address: 1219 Los Angeles St, Glendale, CA 91204
Time | Crt. | Div. | Home | Away |
---|---|---|---|---|
9:00am | 1 | 1st/2nd | (12) | (6) |
10:00am | 1 | 3rd-5th | (6) | (32) |
10:00am | 2 | 3rd-5th | (20) | (13) |
11:00am | 1 | 6th-8th | (22) | (38)** |
11:00am | 2 | 6th-8th | (30) | (46) |
12:00pm | 2 | 1st/2nd | (4) | (20) |
Burbank High School
Address: 1219 Los Angeles St, Glendale, CA 91204
Time | Div. | Home | Away |
---|---|---|---|
9:00am | 1st/2nd | (6) | (27) |
10:00am | 3rd-5th | (40) | (16) |
11:00am | 6th-8th | (35) | (38) |
12:00pm | 1st/2nd | (12) | (17) |
1:00pm | 3rd-5th | (11) | (22) |
2:00pm | 6th-8th | (28) | (42)** |
Rosemont Middle School
Address: 1219 Los Angeles St, Glendale, CA 91204
Time | Div. | Home | Away |
---|---|---|---|
9:00am | 1st/2nd | (37) | (13) |
10:00am | 6th-8th | (59) | (24) |
11:00am | 3rd-5th | (35) | (26) |
12:00pm | 3rd-5th | (21) | (22) |
1:00pm | 6th-8th | (51) | (49) |
2:00pm | 1st/2nd | (18) | (14) |
Rosemont Middle School
Address: 1219 Los Angeles St, Glendale, CA 91204
Time | Crt. | Div. | Home | Away |
---|---|---|---|---|
12:00pm | Blue | 1st/2nd | #1 | (27)#2 | (20)
12:00pm | Yellow | 6th-8th | #3 | (61)** | (57)
1:00pm | Blue | 3rd-5th | #1 | (39)#2 | (12)
1:00pm | Yellow | 3rd-5th | #3 | (39)#4 | (9)
2:00pm | Blue | 6th-8th | #1 | (31)#2 | (27)
2:00pm | Yellow | 1st/2nd | #3 | (7)#4 | (11)
Academy USA
Address: 1219 Los Angeles St, Glendale, CA 91204
Thank You!
Thank you to our players, coaches, and families for making the Summer 2024 season a success. Your commitment, enthusiasm, and support brought every moment to life, creating a season filled with growth and excitement. We couldn’t have done it without each of you—thank you for being a vital part of Jr Hoops!