FALL SEASON 2024
Fall 2024 took Jr Hoops to new heights, with players showing incredible progress, fierce determination, and a love for the game. Dive into the season recap for standings, game results, standout awards, and highlights as we celebrate the growth and achievements of our young athletes!
CHAMPIONS
Congrats to our Fall 2024 Champions! These teams displayed exceptional skill, teamwork, and determination throughout the season, earning their place at the top.
MVP
Awards one player per division whose overall impact, leadership, and performance made them the most valuable player in their division.
ALL-LEAGUE
Celebrates five players in each division who consistently excelled throughout the season, standing out as top contributors in skill and teamwork.
COACH’S AWARD
Honors five players across all divisions who demonstrated outstanding dedication, improvement, and a positive attitude, as chosen by the coaches.
PLAYER OF THE WEEK
Recognizes the single player across all divisions whose performance stood above the rest, marking them as the week’s standout player.
Week | Name | Team | Stats |
---|---|---|---|
1 | Narek Bazinyan | Bulldogs (6th-8th) | 21 PTS, 1 3PM |
2 | Benjamin Baghoumian | Eagles (3rd-5th) | 9 PTS, 1/2 FT |
3 | Danica Davidian | Wildcats (3rd-5th) | 12 PTS |
4 | Nathan Yi | Bulldogs (6th-8th) | 16 PTS, 1 3PM |
5 | - | - | - |
6 | Armen Jenson | Wildcats (3rd-5th) | 11 PTS |
7 | Yason Spyridonidis | Raptors (6th-8th) | 17 PTS, 1/2 FT |
8 | Yason Spyridonidis | Raptors (6th-8th) | 17 PTS, 1/2 FT |
TOP PERFORMERS
Recognizes the top three players in each division who delivered standout performances in that week’s game, demonstrating skill, effort, and teamwork.
Divison | Name | Team | Stats |
---|---|---|---|
1st/2nd | Maximus Simonian | Panthers | 6 PTS |
1st/2nd | Areg Yengibaryan | Panthers | 5 PTS, 1/1 FT |
1st/2nd | Michael Nazarian | Dolphins | 5 PTS, 1/1 FT |
3rd-5th | Armen Jensen | Wildcats | 10 PTS |
3rd-5th | Matthew Norijanian | Spartans | 7 PTS, 2/4 FT |
3rd-5th | Reuben Varozian | Eagles | 6 PTS |
3rd-5th | Ethan Petrosyan | Wildcats | 6 PTS |
6th-8th | Narek Bazinyan | Bulldogs | 21 PTS, 1 3PM |
6th-8th | Alexander Andonian | Bears | 10 PTS, 2 3PM |
6th-8th | Sam Swimer | Bears | 8 PTS |
Divison | Name | Team | Stats |
---|---|---|---|
1st/2nd | Shant Hagopian | Panthers | 7 PTS, 3/6 FT |
1st/2nd | Alec Avanessian | Dolphins | 6 PTS |
3rd-5th | Benjamin Baghoumian | Eagles | 9 PTS, 1/2 FT |
3rd-5th | Matthew Norijanian | Spartans | 9 PTS, 1 3PM |
3rd-5th | Arthur Magzanyan | Spartans | 8 PTS |
6th-8th | Narek Bazinyan | Bulldogs | 17 PTS |
6th-8th | Michael Kaputikyan | Bears | 11 PTS |
6th-8th | Alexander Connolly | Bulldogs | 7 PTS |
Divison | Name | Team | Stats |
---|---|---|---|
1st/2nd | Maximus Simonian | Panthers | 6 PTS |
1st/2nd | Christian Barsom | Tigers | 6 PTS |
1st/2nd | Mason Chen | Tigers | 6 PTS |
3rd-5th | Danica Davidian | Wildcats | 12 PTS |
3rd-5th | Hugo Rhey | Vikings | 10 PTS |
3rd-5th | Matthew Norijanian | Spartans | 10 PTS |
3rd-5th | Alexander Kejejian | Eagles | 9 PTS, 2 3PM |
6th-8th | Narek Bazinyan | Bulldogs | 17 PTS, 1/2 FT |
6th-8th | Nathan Yi | Bulldogs | 15 PTS |
6th-8th | Alexander Andonian | Bears | 15 PTS |
6th-8th | Michael Kaputikyan | Bears | 11 PTS, 2 3PM, 1/1 FT |
Division | Name | Team | Stats |
---|---|---|---|
1st/2nd | Michael Nazarian | Dolphins | 9 PTS, 1/2 FT |
1st/2nd | Mason Chen | Tigers | 6 PTS, 2/4 FT |
1st/2nd | Shant Hagopian | Panthers | 6 PTS |
3rd-5th | Johnny Papikyan | Vikings | 13 PTS, 1 3PM |
3rd-5th | Ethan Petrosyan | Wildcats | 10 PTS, 1 3PM |
3rd-5th | Adrian Gonzales | Vikings | 8 PTS |
3rd-5th | Michael Mkhtchian | Spartans | 8 PTS, 1 3PM, 1/2 FT |
6th-8th | Aden Shahverdian | Bulldogs | 16 PTS, 2 3PM |
6th-8th | Nathan Yi | Bulldogs | 16 PTS, 1 3PM |
6th-8th | Matthew Akhkashian | Raptors | 11 PTS, 1/2 FT |
Division | Name | Team | Stats |
---|---|---|---|
1st/2nd | Michael Nazarian | Dolphins | 8 PTS |
1st/2nd | Brock Cinco | Tigers | 5 PTS, 1/2 FT |
1st/2nd | Michael Gevorkian | Panthers | 4 PTS |
3rd-5th | Armen Jenson | Wildcats | 11 PTS |
3rd-5th | Ethan Petrosyan | Wildcats | 9 PTS |
3rd-5th | Johnny Papikyan | Vikings | 8 PTS |
6th-8th | Narek Bazinyan | Bulldogs | 16 PTS |
6th-8th | Alexander Andonian | Bears | 11 PTS |
6th-8th | Yason Spyridonidis | Raptors | 9 PTS |
Division | Name | Team | Stats |
---|---|---|---|
1st/2nd | Mason Chen | Tigers | 13 PTS |
1st/2nd | Maximus Simonian | Panthers | 10 PTS |
1st/2nd | Areg Yengibaryan | Panthers | 4 PTS |
1st/2nd | Dominic Demirjian | Panthers | 4 PTS |
3rd-5th | Matthew Norijanian | Spartans | 13 PTS, 1 3PM |
3rd-5th | Armen Jensen | Wildcats | 9 PTS, 5/6 FT |
3rd-5th | Michael Mkhtchian | Spartans | 6 PTS, 1 3PM, 1/2 FT |
6th-8th | Yason Spyridonidis | Raptors | 17 PTS, 1/2 FT |
6th-8th | Mason Martinez | Raptors | 13 PTS, 2 3PM |
6th-8th | Hovik Vardanyan | Bears | 13 PTS, 3 3PM |
6th-8th | Alex Ghadimian | Bears | 12 PTS, 2 3PM, 2/2 FT |
Division | Name | Team | Stats |
---|---|---|---|
1st/2nd | Mason Chen | Tigers | 13 PTS |
1st/2nd | Maximus Simonian | Panthers | 10 PTS |
1st/2nd | Areg Yengibaryan | Panthers | 4 PTS |
1st/2nd | Dominic Demirjian | Panthers | 4 PTS |
3rd-5th | Matthew Norijanian | Spartans | 13 PTS, 1 3PM |
3rd-5th | Armen Jensen | Wildcats | 9 PTS, 5/6 FT |
3rd-5th | Michael Mkhtchian | Spartans | 6 PTS, 1 3PM, 1/2 FT |
6th-8th | Yason Spyridonidis | Raptors | 17 PTS, 1/2 FT |
6th-8th | Mason Martinez | Raptors | 13 PTS, 2 3PM |
6th-8th | Hovik Vardanyan | Bears | 13 PTS, 3 3PM |
6th-8th | Alex Ghadimian | Bears | 12 PTS, 2 3PM, 2/2 FT |
STANDINGS
A summary of teams overall records for the season.
1ST/2ND DIVISION
Place | Team | W | L | PA | PCT |
---|---|---|---|---|---|
1st | 3 | 3 | 82 | 0.500 | |
2nd | 3 | 3 | 92 | 0.500 | |
3rd | 2 | 4 | 111 | 0.333 |
3RD-5TH DIVISION
Place | Team | W | L | PA | PCT |
---|---|---|---|---|---|
1st | 4 | 2 | 107 | 0.667 | |
2nd | 3 | 3 | 85 | 0.500 | |
3rd | 3 | 3 | 100 | 0.500 | |
4th | 2 | 4 | 110 | 0.333 |
6TH-8TH DIVISION
Place | Team | W | L | PA | PCT |
---|---|---|---|---|---|
1st | 4 | 2 | 184 | 0.667 | |
2nd | 3 | 3 | 187 | 0.500 | |
3rd | 1 | 5 | 180 | 0.167 |
RESULTS
Lists each game scheduled with final scores, providing a clear summary of matchups and outcomes for the week.
** Shootout Team
Time | Crt. | Div. | Home | Away |
---|---|---|---|---|
3:15pm | 1 | 6th-8th | (47) | (18) |
3:15pm | 2 | 1st/2nd | (7) | (19) |
4:15pm | 1 | 3rd-5th | (16) | (11) |
4:15pm | 2 | 1st/2nd | (7) | Ararat **(24) |
5:15pm | 1 | 6th-8th | (33) | **(54) |
5:15pm | 2 | 3rd-5th | (14) | (18) |
Burbank High School
Address: 902 N 3rd St, Burbank, CA 91502
Time | Crt. | Div. | Home | Away |
---|---|---|---|---|
3:15pm | 1 | 1st/2nd | (6) | (13) |
3:15pm | 2 | 6th-8th | (30) | (6) |
4:15pm | 1 | 3rd-5th | (26) | (23) |
4:15pm | 2 | 3rd-5th | (5) | (17) |
5:15pm | 1 | 1st/2nd | (11) | **(26) |
5:15pm | 2 | 6th-8th | (26) | Blue Mambas **(56) |
Burbank High School
Address: 902 N 3rd St, Burbank, CA 91502
Time | Crt. | Div. | Home | Away |
---|---|---|---|---|
3:15pm | 1 | 6th-8th | (35) | (36) |
3:15pm | 2 | 1st/2nd | (3) | Young Kings **(44) |
4:15pm | 1 | 3rd-5th | (19) | (16) |
4:15pm | 2 | 1st/2nd | (10) | (14) |
5:15pm | 1 | 6th-8th | (13) | **(23) |
5:15pm | 2 | 3rd-5th | (20) | (18) |
Burbank High School
Address: 902 N 3rd St, Burbank, CA 91502
Time | Crt. | Div. | Home | Away |
---|---|---|---|---|
9:00am | 1 | 1st/2nd | (20) | (10) |
9:00am | 2 | 6th-8th | (24) | (19) |
10:00am | 1 | 6th-8th | (38) | **(36) |
10:00am | 2 | 3rd-5th | (15) | (28) |
11:00am | 1 | 3rd-5th | (23) | (12) |
11:00am | 2 | 1st/2nd | (10) | **(12) |
Pasadena City College
Address: 1570 E Colorado Blvd, Pasadena, CA 9110
Time | Crt. | Div. | Home | Away |
---|---|---|---|---|
9:00am | 1 | 6th-8th | (27) | (21) |
9:00am | 2 | 1st/2nd | (11) | **(7) |
10:00am | 1 | 3rd-5th | (13) | (25) |
10:00am | 2 | 1st/2nd | (11) | (10) |
11:00am | 1 | 6th-8th | (18) | **(17) |
11:00am | 2 | 3rd-5th | (14) | (16) |
Pasadena City College
Address: 1570 E Colorado Blvd, Pasadena, CA 9110
Time | Div. | Home | Away |
---|---|---|---|
9:00am | 1st/2nd | (15) | (18) |
10:00am | 1st/2nd | (22) | **(19) |
11:00am | 3rd-5th | (21) | (17) |
12:00pm | 6th-8th | (39) | (34) |
1:00pm | 3rd-5th | (6) | (9) |
2:00pm | 6th-8th | (19) | **(29) |
Rosemont Middle School
Address: 4725 Rosemont Ave La Crescenta CA 91214
Time | Court | Division | Home | Away |
---|---|---|---|---|
3:00pm | Yellow | 6th-8th | (13) | Young Kings **(15) |
3:00pm | Blue | 1st/2nd | #1 | (22)#2 | (7)
4:00pm | Yellow | 3rd-5th | (22) | (20) |
4:00pm | Blue | 3rd-5th | #1 | (19)#2 | (17)
5:00pm | Yellow | 1st/2nd | (11) | **(27) |
5:00pm | Blue | 6th-8th | #1 | (30)#2 | (32)
Academy USA
Address: 1219 Los Angeles St, Glendale, CA 91204
Thank You!
Thank you to our amazing players, coaches, and families for making the Fall 2024 season unforgettable! Your dedication and energy brought every game and practice to life. We’re grateful for each of you in the Jr Hoops community!