SPRING SEASON 2024
Spring 2024 marked the beginning of an exciting journey for Jr Hoops as we launched our inaugural season. This first-ever season set the tone for what's to come, bringing together a diverse group of young athletes, eager coaches, and enthusiastic families.
Below, you can explore the full recap of our historic Spring 2024 season. We've gathered all the final standings, game results, award recipients, practice schedules, and memorable highlights to celebrate the accomplishments of our teams. Take a look back and relive the excitement of our very first season!
CHAMPIONS
Congrats to our Spring 2024 Champions! These teams displayed exceptional skill, teamwork, and determination throughout the season, earning their place at the top.
MVP
Awards one player per division whose overall impact, leadership, and performance made them the most valuable player in their division.
ALL-LEAGUE
Celebrates five players in each division who consistently excelled throughout the season, standing out as top contributors in skill and teamwork.
COACH’S AWARD
Honors five players across all divisions who demonstrated outstanding dedication, improvement, and a positive attitude, as chosen by the coaches.
PLAYER OF THE WEEK
Recognizes the single player across all divisions whose performance stood above the rest, marking them as the week’s standout player.
Week | Name | Team | Stats |
---|---|---|---|
1 | Jeremy Aghakhani | Bulldogs (7th/8th) | 31 PTS, 3 3PM, 2/4 FT |
2 | Hudson Ananian | Vikings (5th/6th) | 21 PTS, 1 3PM |
3 | Alexander Andonian | Spartans (5th/6th) | 19 PTS, 1 3PM |
4 | Hudson Ananian | Vikings (5th/6th) | 31 PTS, 9 3PM |
5 | Dino Bantug | Bears (7th/8th) | 17 PTS, 2 3PM, 1/1 FT |
6 | Adam Marabyan | Bulldogs (7th/8th) | 19 PTS, 1 3PM |
6 * | Gavin Daruty | Vikings (5th/6th) | 17 PTS, 5 3PM |
7 | Alexander Lvov | Warriors (5th/6th) | 22 PTS, 2 3PM |
8 | Jeremy Aghakhani | Bulldogs (7th/8th) | 40 PTS, 1 3PM |
8 * | Jace Hirdler | Wildcats (3rd/4th) | 20 PTS, 5 3PM, 1/1 FT |
TOP PERFORMERS
Recognizes the top three players in each division who delivered standout performances in that week’s game, demonstrating skill, effort, and teamwork.
Divison | Name | Team | Stats |
---|---|---|---|
1st/2nd | Reid Hayes | Dolphins | 18 PTS, 9 2PM |
1st/2nd | Michael Grigoryan | Dolphins | 8 PTS, 4 2PM |
3rd/4th | Ethan Petrosyan | Wildcats | 10 PTS |
3rd/4th | Emma Mumenthaler | Lions | 10 PTS, 2/2 FT |
3rd/4th | Voki Asparian | Lions | 8 PTS |
5th/6th | Alexander Lvov | Warriors | 20 PTS |
5th/6th | Hudson Ananian | Vikings | 12 PTS, 2 3PM |
5th/6th | Sebastian Keusayan | Spartans | 11 PTS, 1 3PM |
7th/8th | Jeremy Aghakhani | Bulldogs | 31 PTS, 3 3PM, 2/4 FT |
7th/8th | Dino Bantug | Bears | 20 PTS, 2 3PM, 4/7 FT |
Divison | Name | Team | Stats |
---|---|---|---|
1st/2nd | Anderson Kim | Dolphins | 7 PTS, 1/2 FT |
1st/2nd | Andre Indzhyan | Sharks | 4 PTS |
3rd/4th | Ethan Petrosyan | Wildcats | 12 PTS, 1 3PM, 1/2 FT |
3rd/4th | Aram Vartanians | Eagles | 11 PTS |
3rd/4th | Matthew Norijanian | Lions | 8 PTS, 1 3PM |
5th/6th | Hudson Ananian | Vikings | 21 PTS, 1 3PM |
5th/6th | Davit Arzumanyan | Warriors | 9 PTS, 3 3PM |
5th/6th | Norik Martirosyan | Warriors | 9 PTS, 3/4 FT |
5th/6th | Gavin Daruty | Vikings | 9 PTS, 1/2 FT |
7th/8th | Jeremy Aghakhani | Bulldogs | 15 PTS, 1 3PM |
7th/8th | Adam Marabyan | Bulldogs | 12 PTS, 2/2 FT |
7th/8th | Ani Gallaher | Bulldogs | 11 PTS, 1 3PM, 2/2 FT |
Divison | Name | Team | Stats |
---|---|---|---|
1st/2nd | Reid Hayes | Dolphins | 5 PTS, 1/2 FT |
1st/2nd | Andre Indzhyan | Sharks | 4 PTS |
3rd/4th | Jace Hirdler | Wildcats | 12 PTS, 1 3PM, 1/2 FT |
3rd/4th | Emma Mumenthaler | Lions | 9 PTS |
3rd/4th | Matthew Norijanian | Lions | 7 PTS, 3/6 FT |
5th/6th | Alexander Andonian | Spartans | 19 PTS, 1 3PM |
5th/6th | Hudson Ananian | Vikings | 17 PTS, 1 3PM |
5th/6th | Norik Martirosyan | Warriors | 10 PTS |
7th/8th | Dino Bantug | Bears | 17 PTS, 1 3PM |
7th/8th | Ryan Vardehoghli | Bears | 14 PTS |
7th/8th | Adam Marabyan | Bulldogs | 9 PTS, 1/2 FT |
Divison | Name | Team | Stats |
---|---|---|---|
1st/2nd | Anderson Kim | Dolphins | 4 PTS |
1st/2nd | Michael Grigoryan | Dolphins | 2 PTS |
1st/2nd | Andre Indzhyan | Sharks | 2 PTS |
1st/2nd | Luca De Silva | Sharks | 2 PTS |
3rd/4th | Jace Hirdler | Wildcats | 23 PTS, 3 3PM |
3rd/4th | Emma Mumenthaler | Lions | 12 PTS |
3rd/4th | David Ramirez | Eagles | 10 PTS |
5th/6th | Hudson Ananian | Vikings | 31 PTS, 9 3PM |
5th/6th | Mason Martinez | Spartans | 17 PTS, 1/1 FT |
5th/6th | Aaron Ramirez | Vikings | 15 PTS, 1/2 FT |
7th/8th | Jeremy Aghakhani | Bulldogs | 25 PTS, 1 3PM, 4/6 FT |
7th/8th | Dino Bantug | Bears | 12 PTS |
7th/8th | Tristan Eyvazian | Bears | 12 PTS |
7th/8th | Armen Arabachyan | Bulldogs | 8 PTS, 2/4 FT |
Divison | Name | Team | Stats |
---|---|---|---|
1st/2nd | Reid Hayes | Dolphins | 8 PTS, 4/4 FT |
1st/2nd | Michael Grigoryan | Dolphins | 4 PTS |
1st/2nd | Andre Indzhyan | Sharks | 4 PTS |
3rd/4th | Voki Asparian | Lions | 14 PTS |
3rd/4th | Emma Mumenthaler | Lions | 12 PTS |
3rd/4th | Jace Hirdler | Wildcats | 11 PTS, 1 3PM, 1/1 FT |
5th/6th | Alexander Andonian | Spartans | 14 PTS, 2/2 FT |
5th/6th | Alexander Lvov | Warriors | 14 PTS, 2 3PM |
5th/6th | Hudson Ananian | Vikings | 14 PTS, 2 3PM, 2/2 FT |
5th/6th | Gavin Daruty | Vikings | 10 PTS |
7th/8th | Jeremy Aghakhani | Bulldogs | 20 PTS |
7th/8th | Dino Bantug | Bears | 17 PTS, 2 3PM, 1/1 FT |
7th/8th | Adam Marabyan | Bulldogs | 12 PTS |
Divison | Name | Team | Stats |
---|---|---|---|
1st/2nd | Reid Hayes | Dolphins | 10 PTS |
1st/2nd | Anderson Kim | Dolphins | 4 PTS |
1st/2nd | Andre Indzhyan | Sharks | 4 PTS |
3rd/4th | Emma Mumenthaler | Lions | 14 PTS, 1 3PM, 1/2 FT |
3rd/4th | Jace Hirdler | Wildcats | 14 PTS, 2 3PM |
3rd/4th | David Ramirez | Eagles | 6 PTS |
5th/6th | Gavin Daruty | Vikings | 17 PTS, 5 3PM |
5th/6th | Alexander Andonian | Spartans | 11 PTS |
5th/6th | Arman Galstanyan | Spartans | 10 PTS, 2 3PM |
7th/8th | Jeremy Aghakhani | Bulldogs | 29 PTS |
7th/8th | Adam Marabyan | Bulldogs | 19 PTS, 1 3PM |
7th/8th | Armen Arabachyan | Raptors | 17 PTS, 1 3PM, 2/4 FT |
Divison | Name | Team | Stats |
---|---|---|---|
1st/2nd | Reid Hayes | Dolphins | 10 PTS, 4/6 FT |
1st/2nd | Andre Indzhyan | Sharks | 7 PTS, 1/2 FT |
3rd/4th | Ethan Petrosyan | Wildcats | 14 PTS |
3rd/4th | Aram Vartanians | Eagles | 13 PTS, 3/4 FT |
3rd/4th | Matthew Norijanian | Lions | 11 PTS, 1 3PM |
5th/6th | Hudson Ananian | Vikings | 25 PTS, 6 3PM, 4/7 FT |
5th/6th | Alexander Lvov | Warriors | 22 PTS, 2 3PM |
5th/6th | Norik Martirosyan | Warriors | 16 PTS |
Divison | Name | Team | Stats |
---|---|---|---|
1st/2nd | Andre Indzhyan | Sharks | 4 PTS, 2/2 FT |
1st/2nd | Reid Hayes | Dolphins | 4 PTS |
1st/2nd | Anderson Kim | Dolphins | 2 PTS |
1st/2nd | Michael Grigoryan | Dolphins | 2 PTS |
Division | Player Name | Team | Stats |
3rd/4th | Jace Hirdler | Wildcats | 20 PTS, 5 3PM,1/1 FT |
3rd/4th | Royce Soebianto | Wildcats | 10 PTS, 2/4 FT |
3rd/4th | David Ramirez | Eagles | 8 PTS |
3rd/4th | Daniel Avoyan | Eagles | 8 PTS, 1 3PM, 1/2 FT |
5th/6th | Alexander Lvov | Warriors | 19 PTS, 3 3PM |
5th/6th | Alexander Andonian | Spartans | 13 PTS, 1 3PM |
5th/6th | Gavin Daruty | Vikings | 10 PTS, 1 3PM, 3/4 FT |
5th/6th | Hudson Ananian | Vikings | 9 PTS, 1 3PM, 4/8 FT |
7th/8th | Jeremy Aghakhani | Bulldogs | 40 PTS, 1 3PM |
7th/8th | Armen Arabachyan | Raptors | 15 PTS, 1 3PM |
7th/8th | Dino Bantug | Bears | 14 PTS, 2/3 FT |
7th/8th | Tyler Melendez | Bears | 12 PTS |
STANDINGS
A summary of teams overall records for the season.
1ST/2ND DIVISION
3RD/4TH DIVISION
5TH/6TH DIVISION
7th/8th Division
RESULTS
Lists each game scheduled with final scores, providing a clear summary of matchups and outcomes for the week.
** Shootout Team
Time | Division | Home | Away |
---|---|---|---|
9:00am | 5th/6th | Vikings (25) | LA Select ** (31) |
9:45am | 3rd/4th | Eagles (16) | LA Select ** (23) |
10:30am | 5th/6th | Spartans (28) | Warriors (32) |
11:15am | 7th/8th | Raptors (12) | LA Select ** (46) |
12:00pm | 3rd/4th | Lions (18) | Wildcats (14) |
12:45pm | 1st/2nd | Sharks (4) | Dolphins (31) |
1:30pm | 7th/8th | Bulldogs (53) | Bears (31) |
Sacred Heart High School Address: 2111 Griffin Ave Los Angeles, CA 90031
Time | Division | Home | Away |
---|---|---|---|
1:00pm | 5th/6th | Warriors (24) | Vikings (44) |
1:45pm | 3rd/4th | Wildcats (17) | LA Select 9u White ** (52) |
2:30pm | 7th/8th | Raptors (25) | Bulldogs (45) |
3:15pm | 7th/8th | Bears (23) | LA Select 12u White ** (34) |
4:00pm | 1st/2nd | Sharks (8) | The Heights ** (9) |
4:45pm | 1st/2nd | Dolphins (11) | LA Select 8u White ** (48) |
5:30pm | 3rd/4th | Lions (11) | Eagles (16) |
6:15pm | 5th/6th | Spartans (33) | LA Select 11u White ** (49) |
Sacred Heart High School Address: 2111 Griffin Ave Los Angeles, CA 90031
Time | Division | Home | Away |
---|---|---|---|
1:00pm | 5th/6th | Warriors (24) | LA Select 10u White ** (32) |
1:45pm | 3rd/4th | Wildcats (20) | Eagles (12) |
2:30pm | 7th/8th | Raptors (15) | Bears (39) |
3:15pm | 5th/6th | Spartans (28) | Vikings (25) |
4:00pm | 3rd/4th | Lions (16) | LA Select 8u Blue ** (35) |
4:45pm | 1st/2nd | Dolphins (7) | The Heights ** (4) |
5:30pm | 1st/2nd | Sharks (5) | Massis ** (16) |
6:15pm | 7th/8th | Bulldogs (33) | LA Select 12u White ** (27) |
Sacred Heart High School Address: 2111 Griffin Ave Los Angeles, CA 90031
Time | Division | Home | Away |
---|---|---|---|
9:00am | 5th/6th | Spartans (44) | Warriors (25) |
9:45am | 3rd/4th | Eagles (20) | Azadamard (0) |
10:30am | 7th/8th | Raptors (11) | Massis (50) |
11:15am | 7th/8th | Bulldogs (40) | Bears (38) |
12:00pm | 3rd/4th | Lions (17) | Wildcats (33) |
12:45pm | 1st/2nd | Sharks (4) | Dolphins (6) |
1:30pm | 5th/6th | Vikings (55) | LA Select 10u White ** (30) |
Sacred Heart High School Address: 2111 Griffin Ave Los Angeles, CA 90031
Time | Division | Home | Away |
---|---|---|---|
9:00am | 5th/6th | Warriors (27) | Vikings (36) |
9:45am | 3rd/4th | Wildcats (24) | Eagles (18) |
10:30am | 5th/6th | Spartans (33) | LA Select 10u White ** (36) |
11:15am | 7th/8th | Raptors (10) | Bulldogs (44) |
12:00pm | 3rd/4th | Lions (30) | LA Select 9u White ** (32) |
12:45pm | 1st/2nd | Dolphins (16) | Massis ** (17) |
1:30pm | 1st/2nd | Sharks (4) | Azadamard ** (9) |
2:15pm | 7th/8th | Bears (40) | Massis ** (46) |
Sacred Heart High School Address: 2111 Griffin Ave Los Angeles, CA 90031
Time | Division | Home | Away |
---|---|---|---|
1:00pm | 5th/6th | Warriors (15) | Massis ** (58) |
1:45pm | 7th/8th | Bulldogs (56) | LA Select 12u White ** (38) |
2:30pm | 7th/8th | Raptors (27) | Bears (41) |
3:15pm | 3rd/4th | Wildcats (25) | LA Select 8u White ** (10) |
4:00pm | 1st/2nd | Sharks (6) | Dolphins (14) |
4:45pm | 3rd/4th | Eagles (16) | Lions (18) |
5:30pm | 5th/6th | Vikings (23) | Spartans (39) |
EMEK Hebrew Academy Address: 15365 W Magnolia Blvd, Sherman Oaks, CA 91403
Time | Division | Home | Away |
---|---|---|---|
9:00am | 5th/6th | Warriors (42) | Spartans (31) |
9:45am | 3rd/4th | Eagles (16) | LA Select 9u White ** (29) |
10:30am | 5th/6th | Vikings (42) | LA Select 10u White ** (33) |
11:15am | 1st/2nd | Sharks (7) | Ararat (14) |
12:00pm | 3rd/4th | Wildcats (25) | Lions (20) |
12:45pm | 1st/2nd | Dolphins (11) | Ararat (16) |
Rosemont Middle School Address: 4725 Rosemont Ave, La Crescenta-Montrose, CA 91214
Time | Division | Home | Away |
---|---|---|---|
9:00am | 7th/8th | Bulldogs (58) | Bears (45) |
9:45am | 1st/2nd | Sharks (5) | Shant (21) |
10:30am | 3rd/4th | Wildcats (36) | Eagles (18) |
11:15am | 7th/8th | Raptors (26) | Azadamard (15) |
12:00pm | 5th/6th | Spartans (27) | Vikings (29) |
12:45pm | 1st/2nd | Dolphins (8) | Ararat (12) |
1:30pm | 3rd/4th | Lions (21) | LA Select (17) |
2:15pm | 5th/6th | Warriors (24) | Ararat (30) |
Rosemont Middle School Address: 4725 Rosemont Ave, La Crescenta-Montrose, CA 91214
Thank You!
Thank you to everyone who contributed to the success of Jr Hoops' inaugural Spring 2024 season! To our talented players, committed coaches, and supportive families—your enthusiasm and dedication helped bring our vision to life.